


アメリカのビルボード・チャートは複数存在するが、シングルでは1958年8月から「HOT100」がメインチャートとなった。
全米ではどんな曲がヒットしていたのか?、ここに紹介していきます。
| 8/25 | 8/18 | 8/11 | 8/4 | Song Title | Artist |
| 1 | 2 | 14 | 18 | Little Star | The Elegants |
| 2 | 1 | 2 | 54 | Nel Blu Dipinto Di Blu (Volare) | Domenico Modugno |
| 3 | 17 | 34 | 92 | Bird Dog | The Everly Brothers |
| 4 | 5 | 9 | 12 | Just A Dream | Jimmy Clanton & Rockets |
| 5 | 3 | 6 | 8 | My True Love | Jack Scott |
| 6 | 4 | 1 | 1 | Poor Little Fool | Ricky Nelson |
| 7 | 5 | 3 | 2 | Patricia | Perez Prado & Orchestra |
| 8 | 9 | 13 | 10 | Fever | Peggy Lee |
| 9 | 16 | 18 | 26 | Born Too Late | Poni-Tails |
| 10 | 7 | 5 | 5 | When | Kalin Twins |
| 11 | 8 | 8 | 6 | Rebel-’Rouser | Duane Eddy |
| 12 | 12 | 9 | 9 | Willie And The Hand Jive | Johnny Otis Show |
| 13 | 19 | 21 | 23 | Western Movies | The Olympics |
| 14 | 14 | 16 | 19 | Everybody Loves A Lover | Doris Day |
| 15 | 25 | 43 | – | Devoted To You | Everly Brothers |
| 16 | 10 | 4 | 3 | Splish Splash | Bobby Darin |
| 17 | 11 | 15 | 11 | Ginger Bread | Frankie Avalon |
| 18 | 15 | 12 | 14 | If Dreams Came True | Pat Boone |
| 19 | 20 | 37 | 68 | Volare (Nel Blu Dipinto Di Blu) | Dean Martin |
| 20 | 24 | 26 | 93 | Are You Really Mine | Jimmie Rodgers |
| 21 | 13 | 7 | 4 | Hard Headed Woman | Elvis Presley |
| 22 | 31 | 35 | 72 | Stupid Cupid | Connie Francis |
| 23 | 27 | 42 | – | Susie Darlin’ | Robin Luke |
| 24 | 44 | 52 | 84 | Summertime Blues | Eddie Cochran |
| 25 | 38 | 33 | 35 | Rock-In Robin | Bobby Day |
| 26 | 63 | 73 | – | Teaes On My Pillow | Little Anthony & Imperials |
| 27 | 21 | 17 | 16 | One Summer Night | The Danleers |
| 28 | 22 | 25 | 38 | Somebody Touched Me | Buddy Knox with Rhythm Orchids |
| 29 | 26 | 24 | 52 | Early In The Morning | The Rinky-Dinks |
| 30 | 29 | 38 | 31 | Chantilly Lace | Big Bopper |
| 31 | 28 | 32 | 27 | Think It Over | The Crickets |
| 32 | 37 | 40 | 41 | Early In The Morning | Buddy Holly |
| 33 | 23 | 19 | 13 | Left Right Out Of Your Heart (Hi Lee Hi Lo Hi Lup Up?Up) | Patti Page |
| 34 | 30 | 28 | 22 | A Certain Smile | Johnny Mathis |
| 35 | 18 | 11 | 7 | Yakety Yak | The Coasters |
| 36 | 34 | 30 | 37 | Moon Talk | Perry Como |
| 37 | 46 | 44 | 78 | Betty Lou Got A New Pair Of Shoes | Bobby Freeman |
| 38 | 51 | 79 | 94 | She Was Only Seventeen (He Was One Year More) | Marty Robbins |
| 39 | 47 | 92 | – | La Paloma | Billy Vaughn And His Orchestra |
| 40 | 96 | – | – | It’s All In The Game | Tommy Edwards |
| 41 | 57 | 53 | 60 | Over And Over | Bobby Day |
| 42 | 41 | 50 | 61 | Itchy Twitchy Feeling | Bobby Hendricks |
| 43 | 35 | 36 | 32 | Blue Blue Day | Don Gibson |
| 44 | 71 | – | – | Lazy Summer Night | The Four Preps |
| 45 | 54 | 61 | 74 | Win Your Love For Me | Sam Cooke |
| 46 | 33 | 23 | 15 | For Your Precious Love | Jerry Butler & Impressions |
| 47 | 43 | 27 | 20 | Do You Want To Dance | Bobby Freeman |
| 48 | 36 | 29 | 29 | Enchanted Island | The Four Lads |
| 49 | 52 | – | – | How The Time Flies | Jerry Wallace |
| 50 | 42 | 31 | 25 | What Am I Living For | Chuck Willis |
| 51 | 64 | 85 | – | The Wizard | Jimmie Rodgers |
| 52 | 58 | 69 | 50 | By The Light Of The Silvery Moon | Jimmy Bowen with Rhythm Orchids |
| 53 | 56 | 74 | 45 | Kathy-O | The Diamonds |
| 54 | 55 | 54 | 34 | Don’t Ask Me Why | Elvis Presley |
| 55 | 39 | 22 | 21 | Guess Things Happen That Way | Johnny Cash & Tennessee Two |
| 56 | 48 | 46 | 53 | Come Closer To Me (Acercate Mas) | Nat “King” Cole |
| 57 | – | – | – | Carol | Chuck Berry |
| 58 | 50 | 55 | 33 | The Freeze | Tony & Joe |
| 59 | 95 | – | – | Put A Ring On My Finger | Les Paul And Mary Ford |
| 60 | 40 | 39 | 30 | Angel Baby | Dean Martin |
| 61 | 74 | – | – | Summertime, Summertime | The Jamies |
| 62 | – | – | – | The Ways Of A Woman In Love | Johnny Cash And The Tennessee Two |
| 63 | 71 | 65 | 63 | Padre | Toni Arden |
| 64 | 45 | 57 | 39 | That’s How Much I Love You | Pat Boone |
| 65 | – | – | – | When Will I Know | George Hamilton IV |
| 66 | 87 | 98 | 74 | Gotta Have Rain | Eydie Gorme |
| 67 | 83 | 88 | – | Cerveza | Boots Brown And His Blockbusters |
| 68 | 88 | – | – | Dance Everyone Dance | Betty Madigan |
| 69 | 78 | 95 | – | Chariot Rock | The Champs |
| 70 | 68 | 51 | – | Alone With You | Faron Young |
| 71 | 32 | 20 | 17 | Endless Sleep | Jody Reynolds |
| 72 | – | – | – | City Lights | Ray Price |
| 73 | 76 | – | – | Straighten Up & Fly Right | DeJohn Sisters |
| 74 | – | – | – | Count Every Star | The Rivieras |
| 75 | 65 | 45 | 89 | Blue Boy | Jim Reeves |
| 76 | 61 | – | 73 | Hey Girl – Hey Boy | Oscar McLollie and Jeanette Baker |
| 77 | 73 | 80 | 77 | Happy Years | The Diamonds |
| 78 | – | – | – | The Green Mosquito | The Tune Rockers |
| 79 | 69 | 71 | 76 | Midnight | Paul Anka |
| 80 | – | – | – | Strange Are The Ways Of Love | Gogi Grant |
| 81 | – | – | – | Prisoner’s Song | Warren Storm |
| 82 | – | – | – | Topsy II | Cozy Cole |
| 83 | – | 56 | 56 | Leroy | Jack Scott |
| 84 | 60 | – | – | Borrowed Dreams | Bobby Helms |
| 85 | – | 58 | – | Drip Drop | The Drifters |
| 86 | 89 | – | – | Devotion | Janice Harper |
| 87 | 91 | – | – | Down The Aisle Of Love | The Quin-Tones |
| 88 | 67 | – | – | Near You | Roger Williams |
| 89 | 90 | – | – | My Life | Chuck Willis |
| 90 | 94 | – | – | Fire Of Love | Jody Reynolds |
| 91 | – | – | – | Ramrod | Duane Eddy His Twangy Guitar And The Rebels |
| 92 | 75 | – | 88 | Just Like In The Movies | The Upbeats |
| 93 | 81 | 47 | 24 | The Purple People Eater | Sheb Wooley |
| 94 | – | – | – | You Cheated | The Shields |
| 95 | – | – | – | No One Knows | Dion & The Belmonts |
| 96 | 92 | 63 | 48 | Return To Me | Dean Martin |
| 97 | – | – | – | Little Brass Band | David Seville |
| 98 | 66 | 84 | – | You’re A Sweetheart | Little Willie John |
| 99 | 49 | 48 | 42 | You Cheated | The Slades |
| 100 | – | – | – | Treasure Of Your Love | Eileen Rodgers |

