


| 10/27 | 10/20 | 10/13 | 10/6 | Song Title | Artist |
| 1 | 1 | 1 | 1 | It’s All In The Game | Tommy Edwards |
| 2 | 5 | 16 | 20 | It’s Only Make Believe | Conway Twitty |
| 3 | 8 | 17 | 37 | Tom Dooley | The Kingston Trio |
| 4 | 3 | 13 | 22 | Topsy (Pt. 2) | Cozy Cole |
| 5 | 2 | 2 | 3 | Rock-In Robin | Bobby Day |
| 6 | 7 | 4 | 6 | Tears On My Pillow | Little Anthony And The Imperials |
| 7 | 4 | 3 | 2 | Bird Dog | The Everly Brothers |
| 8 | 9 | 9 | 8 | Tea For Two Cha Cha | Tommy Dorsey Orchestra starring Warren Covington |
| 9 | 6 | 5 | 7 | Susie Darlin’ | Robin Luke |
| 10 | 10 | 11 | 15 | Chantilly Lace | Big Bopper |
| 11 | 11 | 7 | 13 | The End | Earl Grant |
| 12 | 35 | 62 | 75 | Forget Me Not | Kalin Twins |
| 13 | 13 | 8 | 5 | Little Star | Elegants |
| 14 | 12 | 6 | 4 | Nel Blu Dipinto Di Blu (Volare) | Domenico Modugno |
| 15 | 16 | 40 | 56 | To Know Him, Is To Love Him | The Teddy Bears |
| 16 | 14 | 10 | 10 | Near You | Roger Williams |
| 17 | 15 | 15 | 16 | You Cheated | Shields |
| 18 | 86 | – | – | Lonesome Town | Ricky Nelson |
| 19 | 22 | 29 | 34 | Pussy Cat | The Ames Brothers |
| 20 | 23 | 12 | 9 | Summertime Blues | Eddie Cochran |
| 21 | 17 | 27 | 40 | Mexican Hat Rock | The Applejacks |
| 22 | 36 | 41 | 68 | Ten Commandments Of Love | Harvey & Moonglows |
| 23 | 21 | 70 | – | I Got A Feeling | Ricky Nelson |
| 24 | 57 | 38 | 50 | This Little Girl’S Gone Rockin’ | Ruth Brown |
| 25 | 24 | 18 | 11 | How The Time Flies | Jerry Wallace |
| 26 | 27 | 25 | 48 | The Day The Rains Came | Jane Morgan |
| 27 | 46 | 55 | 78 | Topsy I | Cozy Cole |
| 28 | 26 | 23 | 54 | For My Good Fortune | Pat Boone |
| 29 | 19 | 14 | 12 | Just A Dream | Jimmy Clanton & Rockets |
| 30 | 29 | 20 | 23 | Firefly | Tony Bennett |
| 31 | 44 | 78 | 95 | Queen Of The Hop | Bobby Darin |
| 32 | 18 | 39 | 39 | The Secret | Gordon MacRae |
| 33 | 28 | 46 | 60 | Call Me | Johnny Mathis |
| 34 | 34 | 52 | 74 | With Your Love | Jack Scott |
| 35 | 30 | 24 | 27 | No One Knows | Dion & Belmonts |
| 36 | 33 | 61 | 51 | There Goes My Heart | Joni James |
| 37 | 20 | 22 | 17 | Promise Me, Love | Andy Williams |
| 38 | 72 | – | A Lover’s Question | Clyde McPhatter | |
| 39 | 40 | 32 | 44 | La-Do-Dada | Dale Hawkins |
| 40 | 50 | 33 | 41 | Win Your Love For Me | Sam Cooke |
| 41 | 43 | 50 | 55 | Baby Face | Little Richard |
| 42 | 25 | 19 | 21 | Devoted To You | Everly Brothers |
| 43 | 47 | 76 | 92 | Need You | Donnie Owens |
| 44 | 48 | 63 | 86 | Leave Me Alone (Let Me Cry) | Dicky Doo & Don’ts |
| 45 | 64 | 88 | 88 | All Over Again | Johnny Cash |
| 46 | 70 | 69 | 71 | Give Myself A Party | Don Gibson |
| 47 | 53 | 79 | 57 | Hideaway | The Four Esquires |
| 48 | 39 | 48 | 46 | Fibbin’ | Patti Page |
| 49 | 65 | 83 | 97 | The Blob | The Five Blobs |
| 50 | 51 | – | – | Poor Boy | Royaltones |
| 51 | 61 | 36 | 25 | Itchy Twitchy Feeling | Bobby Hendricks |
| 52 | 32 | 47 | 73 | The Hula Hoop Song | Georgia Gibbs |
| 53 | 37 | 28 | 26 | Treasure Of Your Love | Eileen Rodgers |
| 54 | 42 | 21 | 14 | Born Too Late | Poni-Tails |
| 55 | 38 | 74 | 99 | The Hula Hoop Song | Teresa Brewer |
| 56 | 99 | 80 | 84 | Come On, Let’s Go | Ritchie Valens |
| 57 | 59 | 97 | – | Non Dimenticar (Don’T Forget) | Nat King Cole |
| 58 | 54 | 34 | 19 | Carol | Chuck Berry |
| 59 | 31 | 44 | 35 | Gee, But It’S Lonely | Pat Boone |
| 60 | 66 | 87 | – | Love Makes The Wcrld Go’round | Perry Como |
| 61 | 74 | – | Please Love Me Forever | Tommy Edwards | |
| 62 | 63 | 31 | 24 | My True Love | Jack Scott |
| 63 | 69 | 85 | – | Guaglione | Perez Prado & Orchestra |
| 64 | 41 | 35 | 31 | Down The Aisle Of Love | The Quin-Tones |
| 65 | 58 | 58 | 63 | Nine More Miles (The “Faster-Faster” Song) | Georgie Young |
| 66 | 68 | 67 | 62 | Look Who’s Blue | Don Gibson |
| 67 | – | – | – | The Day The Rains Came | Raymond Lefevre and His Orchestra |
| 68 | 76 | – | – | A Letter To An Angel | Jimmy Clanton |
| 69 | – | I’ll Wait For You | Frankie Avalon | ||
| 70 | 77 | 86 | – | Fallin’ | Connie Francis |
| 71 | 45 | 53 | 65 | No One But You (In My Heart) | The Ames Brothers |
| 72 | – | – | – | There Goes My Heart | Joni James |
| 73 | 78 | 30 | 18 | Patricia | Perez Prado & Orchestra |
| 74 | 62 | 77 | 79 | The Ballad Of Thunder Road | Robert Mitchum |
| 75 | 67 | 65 | 58 | She Was Only Seventeen (He Was One Year More) | Marty Robbins |
| 76 | 55 | 37 | 29 | Somebody Touched Me | Buddy Knox with Rhythm Orchids |
| 77 | 75 | 75 | 70 | The Ways Of A Woman In Love | Johnny Cash And The Tennessee Two |
| 78 | 56 | 73 | 69 | Hoopa Hoola | Betty Johnson |
| 79 | 60 | 26 | 30 | Are You Really Mine | Jimmie Rodgers |
| 80 | 52 | 51 | 42 | I Wish | Platters |
| 81 | 71 | 92 | 100 | Just Young | Andy Rose |
| 82 | – | – | – | Walking Along | The Diamonds |
| 83 | 90 | – | – | What Do I Care | Johnny Cash |
| 84 | 87 | When I Grow Too Old To Dream | Ed Townsend | ||
| 85 | 94 | 89 | – | Go Chase A Moonbeam | Jerry Vale |
| 86 | 96 | – | Cimarron (Roll On) | Billy Vaughn And His Orchestra | |
| 87 | 85 | Blue Ribbon Baby | Tommy Sands And The Raiders | ||
| 88 | – | – | – | Love Is All We Need | Tommy Edwards |
| 89 | – | – | – | Mr. Success | Frank Sinatra |
| 90 | 98 | – | Jealous Heart | Tab Hunter | |
| 91 | 49 | 43 | 28 | Stupid Cupid | Connie Francis |
| 92 | 91 | 60 | 76 | You Cheated | The Slades |
| 93 | 92 | 66 | 43 | Volare (Nel Blu Dipinto Di Blu) | Dean Martin |
| 94 | – | – | – | Mandolins In The Moonlight | Perry Como |
| 95 | – | – | Someday (You’ll Want Me To Want You) | Jodie Sands | |
| 96 | – | – | Big Daddy | Jill Corey | |
| 97 | – | – | – | Tunnel Of Love | Doris Day |
| 98 | 80 | 81 | 98 | Just Young | Paul Anka |
| 99 | 81 | 45 | 36 | Summertime, Summertime | The Jamies |
| 100 | 97 | 54 | 61 | The Green Mosquito | Tune Rockers |

