


| 11/24 | 11/17 | 11/10 | 11/3 | Song Title | Artist |
| 1 | 2 | 1 | 2 | It’s Only Make Believe | Conway Twitty |
| 2 | 1 | 2 | 4 | Tom Dooley | The Kingston Trio |
| 3 | 5 | 5 | 11 | To Know Him, Is To Love Him | The Teddy Bears |
| 4 | 3 | 4 | 3 | Topsy (Pt. 2) | Cozy Cole |
| 5 | 4 | 3 | 1 | It’s All In The Game | Tommy Edwards |
| 6 | 6 | 19 | 54 | Beep Beep | Playmates |
| 7 | 14 | 30 | – | One Night | Elvis Presley |
| 8 | 11 | 18 | 65 | I Got Stung | Elvis Presley |
| 9 | 8 | 11 | 14 | Lonesome Town | Ricky Nelson |
| 10 | 9 | 13 | 15 | Queen Of The Hop | Bobby Darin |
| 11 | 10 | 10 | 13 | I Got A Feeling | Ricky Nelson |
| 12 | 12 | 8 | 8 | The End | Earl Grant |
| 13 | 7 | 6 | 6 | Chantilly Lace | Big Bopper |
| 14 | 13 | 7 | 7 | Tea For Two Cha Cha | Tommy Dorsey Orchestra starring Warren Covington |
| 15 | 25 | 71 | 88 | Cannonball | Duane Eddy & Rebels |
| 16 | 16 | 17 | 19 | Forget Me Not | Kalin Twins |
| 17 | 42 | 51 | – | Problems | The Everly Brothers |
| 18 | 15 | 9 | 5 | Rock-In Robin | Bobby Day |
| 19 | 22 | 20 | 32 | A Lover’s Question | Clyde McPhatter |
| 20 | 18 | 16 | 16 | Mexican Hat Rock | The Applejacks |
| 21 | 31 | 22 | 24 | The Day The Rains Came | Jane Morgan |
| 22 | 17 | 23 | 17 | Pussy Cat | The Ames Brothers |
| 23 | 37 | 43 | 63 | Love Is All We Need | Tommy Edwards |
| 24 | 23 | 21 | 22 | Call Me | Johnny Mathis |
| 25 | 29 | 41 | 47 | A Letter To An Angel | Jimmy Clanton |
| 26 | 19 | 25 | 25 | There Goes My Heart | Joni James |
| 27 | 20 | 47 | 41 | I’ll Wait For You | Frankie Avalon |
| 28 | 24 | 31 | 43 | Poor Boy | Royaltones |
| 29 | 39 | 53 | 75 | Walking Along | The Diamonds |
| 30 | 28 | 29 | 35 | Need You | Donnie Owens |
| 31 | 36 | 81 | – | The World Outside | Four Coins |
| 32 | 21 | 26 | 26 | Hideaway | The Four Esquires |
| 33 | 26 | 14 | 9 | Tears On My Pillow | Little Anthony And The Imperials |
| 34 | 41 | 76 | 86 | The Mocking Bird | The Four Lads |
| 35 | 35 | 48 | 50 | There Goes My Heart | Joni James |
| 36 | 62 | 83 | 100 | That Old Black Magic | Louis Prima & Keely Smith |
| 37 | 40 | 37 | 30 | The Day The Rains Came | Raymond Lefevre and His Orchestra |
| 38 | 27 | 12 | 12 | Susie Darlin’ | Robin Luke |
| 39 | 50 | 35 | 33 | The Blob | The Five Blobs |
| 40 | 33 | 49 | 49 | Love Makes The Wcrld Go’round | Perry Como |
| 41 | 30 | 44 | 44 | Fallin’ | Connie Francis |
| 42 | 56 | 72 | 58 | Come On, Let’s Go | Ritchie Valens |
| 43 | 57 | 65 | 67 | Tunnel Of Love | Doris Day |
| 44 | 51 | 67 | – | Bimbombey | Jimmie Rodgers |
| 45 | 52 | 46 | 52 | Non Dimenticar (Don’T Forget) | Nat King Cole |
| 46 | 34 | 15 | 10 | Bird Dog | The Everly Brothers |
| 47 | 32 | 24 | 20 | Near You | Roger Williams |
| 48 | 64 | 32 | 29 | Ten Commandments Of Love | Harvey & Moonglows |
| 49 | 81 | – | – | Whole Lotta Loving | Fats Domino |
| 50 | 86 | – | – | Smoke Gets In Your Eyes | The Platters |
| 51 | 44 | 50 | 76 | Mr. Success | Frank Sinatra |
| 52 | 53 | 69 | 70 | What Do I Care | Johnny Cash |
| 53 | 60 | 64 | 98 | A Part Of Me | Jimmy Clanton |
| 54 | 38 | 77 | 37 | Topsy I | Cozy Cole |
| 55 | 79 | – | Philadelphia U.S.A. | The Nu Tornados | |
| 56 | 46 | 28 | 36 | With Your Love | Jack Scott |
| 57 | 66 | 79 | – | I Want To Be Happy Cha Cha | Enoch Light & The Light Brigade |
| 58 | 49 | 38 | 42 | All Over Again | Johnny Cash |
| 59 | 61 | 42 | 31 | For My Good Fortune | Pat Boone |
| 60 | 65 | 70 | 83 | Cimarron (Roll On) | Billy Vaughn & Orchestra |
| 61 | 70 | 56 | 46 | Treasure Of Your Love | Eileen Rodgers |
| 62 | 45 | 45 | 40 | No One Knows | Dion & Belmonts |
| 63 | 69 | 33 | 39 | The Secret | Gordon MacRae |
| 64 | 63 | 73 | 77 | Light Of Love | Peggy Lee |
| 65 | 71 | – | Pledging My Love | Roy Hamilton | |
| 66 | 48 | 27 | 23 | You Cheated | Shields |
| 67 | 58 | 61 | 66 | Look Who’s Blue | Don Gibson |
| 68 | 67 | 80 | – | Sweet Little Rock And Roller | Chuck Berry |
| 69 | 47 | 62 | 60 | Mandolins In The Moonlight | Perry Como |
| 70 | 68 | 75 | 87 | Jealous Heart | Tab Hunter |
| 71 | 43 | 34 | 28 | Firefly | Tony Bennett |
| 72 | – | Need Your Love | Bobby Freeman | ||
| 73 | 77 | 54 | 56 | Give Myself A Party | Don Gibson |
| 74 | 74 | – | Love You Most Of All | Sam Cooke | |
| 75 | 59 | 55 | 53 | Guaglione | Perez Prado & Orchestra |
| 76 | – | Sing Sing Sing | Bernie Lowe Orchestra | ||
| 77 | 83 | 39 | 27 | How The Time Flies | Jerry Wallace |
| 78 | 82 | 40 | 21 | Little Star | Elegants |
| 79 | 84 | 58 | 55 | This Little Girl’S Gone Rockin’ | Ruth Brown |
| 80 | 90 | White Bucks And Saddle Shoes | Bobby Pedrick, Jr. | ||
| 81 | – | Intermission Riff | Bernie Lowe Orchestra | ||
| 82 | 80 | 89 | 79 | Win Your Love For Me | Sam Cooke |
| 83 | 89 | Joe Joe Gunne | Chuck Berry | ||
| 84 | 55 | 66 | 71 | No One But You (In My Heart) | The Ames Brothers |
| 85 | – | Love Of My Life | The Everly Brothers | ||
| 86 | – | Gotta Travel On | Billy Grammer | ||
| 87 | 78 | 99 | – | Almost In Your Arms | Johnny Nash |
| 88 | – | Lonely Teardrops | Jackie Wilson | ||
| 89 | – | It Don’t Hurt No More | Nappy Brown | ||
| 90 | 95 | 88 | 80 | The Ballad Of Thunder Road | Robert Mitchum |
| 91 | – | 16 Candles | The Crests | ||
| 92 | – | The World Outside | The Four Aces | ||
| 93 | – | Donna | Ritchie Valens | ||
| 94 | – | C’mon Everybody | Eddie Cochran | ||
| 95 | 72 | 52 | 45 | Leave Me Alone (Let Me Cry) | Dicky Doo & Don’ts |
| 96 | 96 | – | Everyone Was There | Bob Kayli | |
| 97 | 87 | 93 | – | Crazy Country Hop | Johnny Otis |
| 98 | 76 | 60 | 72 | Go Chase A Moonbeam | Jerry Vale |
| 99 | – | The Wedding | June Valli | ||
| 100 | – | Sweetheart | Peggy Lee |

