


| 9/29 | 9/22 | 9/15 | 9/8 | 9/1 | Song Title | Artist |
| 1 | 3 | 4 | 11 | 22 | It’s All In The Game | Tommy Edwards |
| 2 | 1 | 1 | 1 | 1 | Nel Blu Dipinto Di Blu (Volare) | Domenico Modugno |
| 3 | 2 | 2 | 3 | 3 | Bird Dog | The Everly Brothers |
| 4 | 5 | 6 | 8 | 17 | Rock-In Robin | Bobby Day |
| 5 | 4 | 3 | 2 | 2 | Little Star | Elegants |
| 6 | 7 | 9 | 13 | 24 | Tears On My Pillow | Little Anthony And The Imperials |
| 7 | 8 | 10 | 28 | 29 | Susie Darlin’ | Robin Luke |
| 8 | 11 | 16 | 31 | 20 | Summertime Blues | Eddie Cochran |
| 9 | 6 | 5 | 4 | 4 | Just A Dream | Jimmy Clanton & Rockets |
| 10 | 12 | 26 | 25 | 55 | Near You | Roger Williams |
| 11 | 9 | 7 | 14 | 11 | Born Too Late | Poni-Tails |
| 12 | 10 | 14 | 22 | 21 | Devoted To You | Everly Brothers |
| 13 | 14 | 25 | 58 | 50 | How The Time Flies | Jerry Wallace |
| 14 | 20 | 31 | 44 | 74 | Tea For Two Cha Cha | Tommy Dorsey Orchestra starring Warren Covington |
| 15 | 49 | 87 | – | – | The End | Earl Grant |
| 16 | 34 | 35 | 34 | 40 | Chantilly Lace | Big Bopper |
| 17 | 17 | 18 | 20 | 25 | Stupid Cupid | Connie Francis |
| 18 | 23 | 29 | 52 | 56 | Carol | Chuck Berry |
| 19 | 13 | 12 | 7 | 7 | My True Love | Jack Scott |
| 20 | 15 | 11 | 5 | 6 | Patricia | Perez Prado & Orchestra |
| 21 | 31 | 33 | 46 | 69 | You Cheated | Shields |
| 22 | 18 | 19 | 18 | 19 | Everybody Loves A Lover | Doris Day |
| 23 | 30 | 44 | 88 | – | Firefly | Tony Bennett |
| 24 | 21 | 23 | 27 | 38 | Lazy Summer Night | Four Preps |
| 25 | 35 | 49 | 68 | 79 | Promise Me, Love | Andy Williams |
| 26 | 16 | 8 | 10 | 14 | Western Movies | Olympics |
| 27 | 22 | 20 | 23 | 43 | Down The Aisle Of Love | The Quin-Tones |
| 28 | 26 | 30 | 48 | 57 | Summertime, Summertime | The Jamies |
| 29 | 24 | 15 | 16 | 10 | Are You Really Mine | Jimmie Rodgers |
| 30 | 28 | 37 | 43 | 84 | No One Knows | Dion & The Belmonts |
| 31 | 29 | 21 | 15 | 15 | Volare (Nel Blu Dipinto Di Blu) | Dean Martin |
| 32 | 45 | 54 | 69 | 86 | Treasure Of Your Love | Eileen Rodgers |
| 33 | 41 | 65 | – | – | It’s Only Make Believe | Conway Twitty |
| 34 | 32 | 38 | 40 | 49 | Put A Ring On My Finger | Les Paul & Mary Ford |
| 35 | 36 | 36 | 33 | 28 | Somebody Touched Me | Buddy Knox with Rhythm Orchids |
| 36 | 19 | 13 | 6 | 5 | Poor Little Fool | Ricky Nelson |
| 37 | 39 | 39 | 35 | 41 | Win Your Love For Me | Sam Cooke |
| 38 | 37 | 28 | 51 | 53 | Ramrod | Duane Eddy His Twangy Guitar And The Rebels |
| 39 | 43 | 50 | 66 | 81 | Topsy (Pt. 2) | Cozy Cole |
| 40 | 33 | 22 | 12 | 12 | Fever | Peggy Lee |
| 41 | 38 | 27 | 39 | 39 | She Was Only Seventeen (He Was One Year More) | Marty Robbins |
| 42 | 57 | 47 | 36 | 32 | Itchy Twitchy Feeling | Bobby Hendricks |
| 43 | 47 | 70 | – | – | The Secret | Gordon MacRae |
| 44 | 61 | 42 | 26 | 31 | La Paloma | Billy Vaughn & His Orchestra |
| 45 | 62 | 63 | 70 | 98 | La-Do-Dada | Dale Hawkins |
| 46 | 69 | – | – | – | Gee, But It’S Lonely | Pat Boone |
| 47 | 42 | 32 | 17 | 16 | Willie And The Hand Jive | The Johnny Otis Show |
| 48 | 56 | – | – | – | Fibbin’ | Patti Page |
| 49 | 46 | 59 | – | – | Ten Commandments Of Love | Harvey & Moonglows |
| 50 | 44 | 48 | 59 | 60 | The Green Mosquito | The Tune Rockers |
| 51 | 65 | 76 | – | – | Mexican Hat Rock | The Applejacks |
| 52 | 70 | 73 | – | Break-Up | Jerry Lee Lewis And His Pumping Piano | |
| 53 | 60 | – | The Day The Rains Came | Jane Morgan | ||
| 54 | 81 | – | – | – | Hideaway | The Four Esquires |
| 55 | 54 | – | – | – | For My Good Fortune | Pat Boone |
| 56 | 63 | 72 | – | – | Baby Face | Little Richard |
| 57 | 74 | – | – | – | This Little Girl’S Gone Rockin’ | Ruth Brown |
| 58 | 48 | 60 | 53 | 47 | Over And Over | Bobby Day |
| 59 | – | – | – | – | No One But You (In My Heart) | The Ames Brothers |
| 60 | – | – | – | – | Pussy Cat | The Ames Brothers |
| 61 | 40 | 34 | 42 | 62 | Dance Everyone Dance | Betty Madigan |
| 62 | 51 | 61 | – | – | There Goes My Heart | Joni James |
| 63 | 91 | 98 | – | – | I Wish | Platters |
| 64 | 27 | 17 | 9 | 9 | Ginger Bread | Frankie Avalon |
| 65 | 25 | 24 | 30 | 58 | The Ways Of A Woman In Love | Johnny Cash And The Tennessee Two |
| 66 | – | Look Who’s Blue | Don Gibson | |||
| 67 | 86 | 81 | – | You Cheated | The Slades | |
| 68 | 50 | 74 | 89 | 94 | Blue Ribbon Baby | Tommy Sands And The Raiders |
| 69 | 76 | – | Nine More Miles (The “Faster-Faster” Song) | Georgie Young | ||
| 70 | 79 | 66 | 62 | 63 | Cerveza | Boots Brown And His Blockbusters |
| 71 | 53 | 51 | 41 | 46 | Come Closer To Me (Acercate Mas) | Nat “King” Cole |
| 72 | – | When I Grow Too Old To Dream | Ed Townsend | |||
| 73 | 93 | Nothin’ Shakin’ | Eddie Fontaine | |||
| 74 | – | – | – | – | Call Me | Johnny Mathis |
| 75 | 84 | – | Wendy, Wendy | The Four Coins | ||
| 76 | 77 | – | – | – | Come On, Let’s Go | Ritchie Valens |
| 77 | 78 | 93 | Please Don’t Do It | Dale Wright And The Wright Guys With the Dons | ||
| 78 | 75 | 57 | 50 | 44 | Betty Lou Got A New Pair Of Shoes | Bobby Freeman |
| 79 | – | – | – | – | Give Myself A Party | Don Gibson |
| 80 | 88 | – | – | – | To Know Him, Is To Love Him | The Teddy Bears |
| 81 | 82 | 55 | 24 | 23 | If Dreams Came True | Pat Boone |
| 82 | 66 | 53 | 37 | 34 | A Certain Smile | Johnny Mathis |
| 83 | – | – | – | – | Tom Dooley | The Kingston Trio |
| 84 | 67 | 62 | 87 | 93 | Over The Weekend | The Playboys |
| 85 | 85 | – | Real Wild Child | Ivan | ||
| 86 | 64 | 40 | 21 | 8 | When | Kalin Twins |
| 87 | – | The Day I Died | The Playmates | |||
| 88 | 71 | 92 | – | – | Topsy I | Cozy Cole |
| 89 | – | – | – | – | With Your Love | Jack Scott |
| 90 | 68 | 46 | 29 | 30 | Moon Talk | Perry Como |
| 91 | – | Bullwhip Rock | Cyclones | |||
| 92 | – | Tic Toc | Lee Allen And His Band | |||
| 93 | 96 | – | We Have Love | Jackie Wilson | ||
| 94 | 97 | – | You Got That Touch | Sonny James | ||
| 95 | 83 | 99 | 72 | – | Your Cheatin’ Heart | George Hamilton IV |
| 96 | – | – | – | – | Leave Me Alone (Let Me Cry) | Dicky Doo & Don’ts |
| 97 | 98 | – | Many A Time | Steve Lawrence | ||
| 98 | 73 | 69 | 38 | 33 | Early In The Morning | The Rinky-Dinks |
| 99 | – | The Ballad Of Thunder Road | Robert Mitchum | |||
| 100 | – | – | – | – | Forget Me Not | Kalin Twins |

